Difference between revisions of "Component: Circular Knob (Controls)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Steve Tandy |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gra...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
==Circular Knob component== | ==Circular Knob component== | ||
A circular 2d knob component. | A circular 2d knob component. | ||
+ | |||
+ | ==Component Pack== | ||
+ | |||
+ | FREE | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
Line 21: | Line 29: | ||
==Examples== | ==Examples== | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | A basic App Developer example using two Circular knobs to simulate data e.g., temperature. | ||
+ | Both xy chart and Console, log the data. | ||
+ | |||
+ | {{Fcfile|Logging_Example.fcsx|Logging Example}} | ||
==Downloadable macro reference== | ==Downloadable macro reference== | ||
Line 70: | Line 85: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Appearance | ||
+ | |- | ||
|- | |- | ||
| width="10%" align="center" | [[File:Fc9-type-12-icon.png]] | | width="10%" align="center" | [[File:Fc9-type-12-icon.png]] | ||
Line 90: | Line 109: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Range | ||
+ | |- | ||
|- | |- | ||
| width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
Line 110: | Line 133: | ||
|- | |- | ||
| colspan="2" | The scale value between consecutive minor tick marks. | | colspan="2" | The scale value between consecutive minor tick marks. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 17:19, 9 November 2022
Author | Steve Tandy |
Version | 1.0 |
Category | Controls |
Contents
Circular Knob component
A circular 2d knob component.
Component Pack
FREE
Detailed description
No detailed description exists yet for this component
Examples
A basic App Developer example using two Circular knobs to simulate data e.g., temperature. Both xy chart and Console, log the data.
Downloadable macro reference
![]() |
GetValue |
Returns the current value of the component. | |
![]() |
Return |
![]() |
SetValue |
Sets the component to the specified value. | |
![]() |
value |
A new value for the component. | |
![]() |
Return |