Difference between revisions of "Component: Keypad (Cursor 3x3) ()"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix Ltd |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gray...") |
|||
Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
Line 39: | Line 43: | ||
|- | |- | ||
|- | |- | ||
− | | width="10%" align="center" style="background-color:# | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] |
− | | width="90%" style="background-color:# | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections |
|- | |- | ||
|- | |- | ||
Line 72: | Line 76: | ||
|- | |- | ||
| colspan="2" | Chip pin for the third row. (F2, down, F4) | | colspan="2" | Chip pin for the third row. (F2, down, F4) | ||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 17:21, 9 November 2022
Author | Matrix Ltd |
Version | 1.0 |
Category |
Contents
Keypad (Cursor 3x3) component
A preset keypad component with up, down, left and right cursors, and a selection of function keys, in a 3 by 3 matrix. Return values (Index or Number) are... 0 = F1, 1 = Up, 2 = F3 3 = left, 4 = OK, 5 = right 6 = F2, 7 = down, 8 = F4. 255 = No key pressed.
Component Pack
BASICIO
Detailed description
No detailed description exists yet for this component
Examples
No additional examples