Difference between revisions of "Component: LED (5mm, PCB) ()"
Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
LEDs can be wired either active high or active low. The LED components should each have a property allowing you to configure which LED type your using. | LEDs can be wired either active high or active low. The LED components should each have a property allowing you to configure which LED type your using. | ||
Line 53: | Line 57: | ||
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-5-icon.png]] | ||
+ | | width="90%" | Pin | ||
+ | |- | ||
+ | | colspan="2" | Chip pin to connect the LED to. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
+ | | width="90%" | Polarity | ||
+ | |- | ||
+ | | colspan="2" | Active High: Pin true -> On color, Pin false -> Off color Active Low: Pin true -> Off color, Pin false -> On color | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Simulation | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-1-icon.png]] | ||
+ | | width="90%" | Color | ||
+ | |- | ||
+ | | colspan="2" | The color of the LED when it is turned on. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Trim Leads | ||
+ | |- | ||
+ | | colspan="2" | Trim the length of the two leads. Length cannot be less than 3.0, or greater than the length as supplied. | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Label | ||
|- | |- | ||
|- | |- | ||
Line 84: | Line 120: | ||
|- | |- | ||
| colspan="2" | Position of the label relative to tehe component | | colspan="2" | Position of the label relative to tehe component | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 17:27, 9 November 2022
Author | Matrix Ltd |
Version | 1.1 |
Category |
Contents
LED (5mm, PCB) component
An industry standard 5mm diameter LED. Any color may be chosen, and the leads trimmed to length.
Component Pack
BASICIO
Detailed description
No detailed description exists yet for this component
Examples
LEDs can be wired either active high or active low. The LED components should each have a property allowing you to configure which LED type your using.
An active high LED will light when the microcontroller pin is outputting a logic 1 and be off when the microcontroller pin is outputting a logic 0 or in input mode.
An active low LED will light when the microcontroller pin is outputting a logic 0 and be off when the microcontroller pin is outputting a logic 1 or in input mode.
The series resistor can be on either side of the LED and acts to protect the LED from damage due to excess current. The value of resistor used can be changed based on the brightness of the LED and power consumption.
This LED Calculator tool is a good resource for calculating the correct LED series protection resistor.