Difference between revisions of "Component: Maze Generator (HP458) (Scenarios)"
From Flowcode Help
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
==Maze Generator component== | ==Maze Generator component== | ||
Creates a simulation only randomised maze out of standard micromouse maze walls and pillars. Compatible with the Formula Flowcode robot. | Creates a simulation only randomised maze out of standard micromouse maze walls and pillars. Compatible with the Formula Flowcode robot. | ||
+ | |||
+ | ==Component Pack== | ||
+ | |||
+ | MODELS | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 26: | Line 34: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 60: | Line 72: | ||
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Generation Settings | ||
|- | |- | ||
|- | |- | ||
Line 71: | Line 87: | ||
|- | |- | ||
| colspan="2" | Decides if the maze is contained or if there are openings to allow the robot to escape the maze for obstacle course type simulations. No - Creates two holes in the side walls of the maze to match the longest path possible through the maze Yes - The maze is self contained | | colspan="2" | Decides if the maze is contained or if there are openings to allow the robot to escape the maze for obstacle course type simulations. No - Creates two holes in the side walls of the maze to match the longest path possible through the maze Yes - The maze is self contained | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Dimensions | ||
+ | |- | ||
|- | |- | ||
| width="10%" align="center" | [[File:Fc9-type-14-icon.png]] | | width="10%" align="center" | [[File:Fc9-type-14-icon.png]] | ||
Line 86: | Line 106: | ||
|- | |- | ||
| colspan="2" | The total number of individual cells the maze will have | | colspan="2" | The total number of individual cells the maze will have | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 17:26, 9 November 2022
Author | Matrix Ltd |
Version | 1.0 |
Category | Scenarios |
Contents
Maze Generator component
Creates a simulation only randomised maze out of standard micromouse maze walls and pillars. Compatible with the Formula Flowcode robot.
Component Pack
MODELS
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
![]() |
GenerateMaze |
Clears the current maze and generates a new maze over the top. Automatically called when the size of the maze is altered. | |
![]() |
Return |