Difference between revisions of "Component: ADC (MCP356X) (Analog Input)"
From Flowcode Help
Jump to navigationJump to searchLine 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
Line 26: | Line 28: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Line 113: | Line 117: | ||
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Device Configuration | ||
|- | |- | ||
|- | |- | ||
Line 160: | Line 168: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
− | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | |
− | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | width="10%" align="center" style="background-color:# | ||
− | | width="90%" style="background-color:# | ||
|- | |- | ||
|- | |- | ||
Line 229: | Line 222: | ||
| colspan="2" | No: Use polling of the status register to determine when an ADC sample is complete. Yes: Use the IRQ interrupt pin to determine when an ADC sample is complete. | | colspan="2" | No: Use polling of the status register to determine when an ADC sample is complete. Yes: Use the IRQ interrupt pin to determine when an ADC sample is complete. | ||
|- | |- | ||
− | | width="10%" align="center" style="background-color:# | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] |
− | | width="90%" style="background-color:# | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Simulation |
|- | |- | ||
|- | |- |
Latest revision as of 17:25, 9 November 2022
Author | MatrixTSL |
Version | 1.0 |
Category | Analog Input |
Contents
ADC (MCP356X) component
An external ADC featuring 2, 4, or 8 channel 24-bit input. Capable of reading each channel independently or in differential mode. Communication using an SPI bus up to 20MHz.
Component Pack
FREE
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
![]() |
SetOffsetCalibration |
Allows the device offset to be entered allowing for accurate readings. | |
![]() |
Offset |
![]() |
Return |
![]() |
SetGainCalibration |
Allows the device offset to be entered allowing for accurate readings. | |
![]() |
Gain |
Default 800000 = Gain of 1X | |
![]() |
Return |
![]() |
Initialise |
Confgures the SPI bus ready for communications and initialises the MCP356X device. Returns true if device is responding to commands. | |
![]() |
Return |