Difference between revisions of "Component: Wood Fence (Misc Shapes)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix TSL |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gray...") |
|||
Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Line 39: | Line 43: | ||
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 17:23, 9 November 2022
Author | Matrix TSL |
Version | 1.0 |
Category | Misc Shapes |
Contents
Wood Fence component
A simple wooden fence used to create simple walls and pens for simulations.
Component Pack
FREE
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
Property reference
![]() |
Properties |