Difference between revisions of "Component: Static Text (2D Shapes)"
From Flowcode Help
Jump to navigationJump to search| Line 14: | Line 14: | ||
==Static Text component== | ==Static Text component== | ||
A text component for the 2d panel. | A text component for the 2d panel. | ||
| + | |||
| + | ==Component Pack== | ||
| + | |||
| + | FREE | ||
==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
| Line 26: | Line 32: | ||
==Examples== | ==Examples== | ||
| + | |||
| + | |||
Revision as of 16:17, 7 January 2022
| Author | Steve Tandy |
| Version | 1.1 |
| Category | 2D Shapes |
Contents
Static Text component
A text component for the 2d panel.
Component Pack
FREE
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
| SetText | |
| Sets the text of the label | |
| sText | |
| The text for the label | |
| Return | |