Difference between revisions of "Component: Collision Detector Template (Sensors)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix Ltd |- | width="20%" style="color:gray;" | Version | 1.2 |- | width="20%" style="color:gray...") |
|||
Line 15: | Line 15: | ||
Polls a chosen panel object to see if it has collided with another object. When collisions happen, a user notification event is generated and a pin is set or reset. Another event is sent when the two objects separate. | Polls a chosen panel object to see if it has collided with another object. When collisions happen, a user notification event is generated and a pin is set or reset. Another event is sent when the two objects separate. | ||
− | ==Component | + | ==Component Source Code== |
− | + | Please click here for the component source code: [https://www.flowcode.co.uk/wikicopy/componentsource/FC_Comp_Source_Collision_Detector.fcfx FC_Comp_Source_Collision_Detector.fcfx] | |
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
Line 96: | Line 100: | ||
|- | |- | ||
|- | |- | ||
− | | width="10%" align="center" style="background-color:# | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] |
− | | width="90%" style="background-color:# | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections |
|- | |- | ||
|- | |- | ||
Line 110: | Line 114: | ||
| colspan="2" | Active High = Pin is high when objects collide, low when they are separate. Active Low = Pin is low when objects collide, high when they are separate. | | colspan="2" | Active High = Pin is high when objects collide, low when they are separate. Active Low = Pin is low when objects collide, high when they are separate. | ||
|- | |- | ||
− | | width="10%" align="center" style="background-color:# | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] |
− | | width="90%" style="background-color:# | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Simulation |
|- | |- | ||
|- | |- |
Revision as of 17:45, 9 November 2022
Author | Matrix Ltd |
Version | 1.2 |
Category | Sensors |
Contents
Collision Detector Template component
Polls a chosen panel object to see if it has collided with another object. When collisions happen, a user notification event is generated and a pin is set or reset. Another event is sent when the two objects separate.
Component Source Code
Please click here for the component source code: FC_Comp_Source_Collision_Detector.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
![]() |
ReadState |
Get the current collision state. The 'Polarity' property will affect whether a collision is represented by a high or low state. | |
![]() |
Return |