Difference between revisions of "Component: Hall Effect Analog (Magnetic)"
From Flowcode Help
Jump to navigationJump to searchLine 15: | Line 15: | ||
Simple analogue hall effect triggered by the proximity of another object. | Simple analogue hall effect triggered by the proximity of another object. | ||
− | ==Component | + | ==Component Source Code== |
− | + | Please click here for the component source code: [https://www.flowcode.co.uk/wikicopy/componentsource/FC_Comp_Source_HallEffect_Analog.fcfx FC_Comp_Source_HallEffect_Analog.fcfx] | |
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
Line 34: | Line 36: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Line 116: | Line 120: | ||
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-6-icon.png]] | ||
+ | | width="90%" | Analog Pin | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
+ | | width="90%" | Polarity | ||
+ | |- | ||
+ | | colspan="2" | The 'Polarity' property will affect whether the signal increases of decreases as the proximity increases. Rising - Increases signal as proximity increases Falling - Decreases signal as proximity increases | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | ADC Properties | ||
|- | |- | ||
|- | |- | ||
Line 138: | Line 160: | ||
| colspan="2" | Number of micro seconds to wait for the ADC input to charge before starting the analogue sample. | | colspan="2" | Number of micro seconds to wait for the ADC input to charge before starting the analogue sample. | ||
|- | |- | ||
− | | width="10%" align="center" style="background-color:# | + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] |
− | | width="90%" style="background-color:# | + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Simulation |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- | |- |
Revision as of 17:47, 9 November 2022
Author | Matrix Ltd |
Version | 1.1 |
Category | Magnetic |
Contents
Hall Effect Analog component
Simple analogue hall effect triggered by the proximity of another object.
Component Source Code
Please click here for the component source code: FC_Comp_Source_HallEffect_Analog.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference