Difference between revisions of "Component: Cone (3D Shapes)"
From Flowcode Help
Jump to navigationJump to search| Line 15: | Line 15: | ||
| A basic cone primitive shape. | A basic cone primitive shape. | ||
| − | ==Component  | + | ==Component Source Code== | 
| − | + | Please click here for the component source code: [https://www.flowcode.co.uk/wikicopy/componentsource/FC_Comp_Source_shape_cone.fcfx FC_Comp_Source_shape_cone.fcfx] | |
| ==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
| ''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
| ==Examples== | ==Examples== | ||
| + | |||
| + | |||
| Line 60: | Line 64: | ||
| |- | |- | ||
| | colspan="2" |   | | colspan="2" |   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
Revision as of 17:54, 9 November 2022
| Author | Matrix TSL | 
| Version | 1.0 | 
| Category | 3D Shapes | 
Contents
Cone component
A basic cone primitive shape.
Component Source Code
Please click here for the component source code: FC_Comp_Source_shape_cone.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
Property reference
|   | Properties | 
|   | Color | 
|   | Outline | 
|   | Thickness | 
|   | Image | 
