Difference between revisions of "Component: Pipe (Industrial)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix TSL |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gray...") |
|||
| Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
| + | |||
| + | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
| − | == | + | ==Macro reference== |
Revision as of 14:13, 20 January 2023
| Author | Matrix TSL |
| Version | 1.0 |
| Category | Industrial |
Contents
Pipe component
A Pipe Component
Component Source Code
Please click here for the component source code: FC_Comp_Source_Pipe.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
Property reference
| Properties | |
| Connection Width | |
| Connection In | |
| Connection Out | |