Difference between revisions of "Component: Adder (DSP Operators)"
From Flowcode Help
Jump to navigationJump to search| Line 17: | Line 17: | ||
==Component Source Code== | ==Component Source Code== | ||
| − | Please click here | + | Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_DSP_Adder.fcfx FC_Comp_Source_DSP_Adder.fcfx] |
==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
| Line 26: | Line 28: | ||
==Examples== | ==Examples== | ||
| + | |||
| + | |||
| Line 32: | Line 36: | ||
==Macro reference== | ==Macro reference== | ||
| + | |||
| + | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
| + | |- | ||
| + | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
| + | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Add''' | ||
| + | |- | ||
| + | | colspan="2" | Adds together all of the input buffers into the output buffer. | ||
| + | |- | ||
| + | |- | ||
| + | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
| + | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
| + | |- | ||
| + | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
| + | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''AddArray''' | ||
| + | |- | ||
| + | | colspan="2" | Adds together entire buffers a sample at a time. | ||
| + | |- | ||
| + | |- | ||
| + | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
| + | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Property reference== | ||
| + | |||
| + | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
| + | |- | ||
| + | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
| + | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
| + | |- | ||
| + | |- | ||
| + | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
| + | | width="90%" | Connect To 0 | ||
| + | |- | ||
| + | | colspan="2" | DSP component with output buffer to collect our data from. | ||
| + | |- | ||
| + | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
| + | | width="90%" | Connect To 1 | ||
| + | |- | ||
| + | | colspan="2" | DSP component with output buffer to collect our data from. | ||
| + | |- | ||
| + | | width="10%" align="center" | [[File:Fc9-type-21-icon.png]] | ||
| + | | width="90%" | Buffer Size | ||
| + | |- | ||
| + | | colspan="2" | Number of individual elements the buffer can store, default 1. | ||
| + | |- | ||
| + | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
| + | | width="90%" | Buffer Type | ||
| + | |- | ||
| + | | colspan="2" | Sets the buffer data type. | ||
| + | |- | ||
| + | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
| + | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Inputs | ||
| + | |- | ||
| + | |- | ||
| + | | width="10%" align="center" | [[File:Fc9-type-16-icon.png]] | ||
| + | | width="90%" | Number of Inputs | ||
| + | |- | ||
| + | | colspan="2" | The number of inputs the multiplexer can switch between. | ||
| + | |}==Macro reference== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
Revision as of 15:13, 20 January 2023
| Author | Matrix Ltd |
| Version | 1.2 |
| Category | DSP Operators |
Contents
Adder component
Allows multiple input buffers to be added together to form a single output buffer.
Component Source Code
Please click here to view the component source code (Beta): FC_Comp_Source_DSP_Adder.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
| Add | |
| Adds together all of the input buffers into the output buffer. | |
| Return | |
| AddArray | |
| Adds together entire buffers a sample at a time. | |
| Return | |
Property reference
==Macro reference==
| Add | |
| Adds together all of the input buffers into the output buffer. | |
| Return | |
| AddArray | |
| Adds together entire buffers a sample at a time. | |
| Return | |