Difference between revisions of "Component: Circular Gauge (Indicators)"
From Flowcode Help
Jump to navigationJump to searchLine 16: | Line 16: | ||
==Component Source Code== | ==Component Source Code== | ||
+ | |||
+ | Please click here to download the component source project: [https://www.flowcode.co.uk/wikicopy/componentsource/FC_Comp_Source_CircularGauge.fcfx FC_Comp_Source_CircularGauge.fcfx] | ||
Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_CircularGauge.fcfx FC_Comp_Source_CircularGauge.fcfx] | Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_CircularGauge.fcfx FC_Comp_Source_CircularGauge.fcfx] | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
Line 42: | Line 46: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Line 66: | Line 72: | ||
==Macro reference== | ==Macro reference== | ||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''GetValue''' | ||
+ | |- | ||
+ | | colspan="2" | Returns the current value of the component. | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-f32-icon.png]] - FLOAT | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SetValue''' | ||
+ | |- | ||
+ | | colspan="2" | Sets the component to the specified value. | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-f32-icon.png]] - FLOAT | ||
+ | | width="90%" | value | ||
+ | |- | ||
+ | | colspan="2" | A new value for the component. | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Property reference== | ||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Value | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Appearance | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-12-icon.png]] | ||
+ | | width="90%" | Style | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-12-icon.png]] | ||
+ | | width="90%" | Pointer | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Font Scale | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Scale | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Lower Bound | ||
+ | |- | ||
+ | | colspan="2" | The bottom value of the scale. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Upper Bound | ||
+ | |- | ||
+ | | colspan="2" | The top value of the scale. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-21-icon.png]] | ||
+ | | width="90%" | Major Tick Step | ||
+ | |- | ||
+ | | colspan="2" | The number of minor tick marks to show a major tick mark value. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-15-icon.png]] | ||
+ | | width="90%" | Minor Tick Step | ||
+ | |- | ||
+ | | colspan="2" | The scale value between consecutive minor tick marks. | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-10-icon.png]] | ||
+ | | width="90%" | Label Format | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |}==Macro reference== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" |
Revision as of 15:20, 20 January 2023
Author | Steve Tandy |
Version | 1.0 |
Category | Indicators |
Contents
Circular Gauge component
A circular 2d gauge component.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_CircularGauge.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_CircularGauge.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
![]() |
GetValue |
Returns the current value of the component. | |
![]() |
Return |
![]() |
SetValue |
Sets the component to the specified value. | |
![]() |
value |
A new value for the component. | |
![]() |
Return |
Property reference
==Macro reference==
![]() |
GetValue |
Returns the current value of the component. | |
![]() |
Return |
![]() |
SetValue |
Sets the component to the specified value. | |
![]() |
value |
A new value for the component. | |
![]() |
Return |
Property reference
==Macro reference==
![]() |
GetValue |
Returns the current value of the component. | |
![]() |
Return |
![]() |
SetValue |
Sets the component to the specified value. | |
![]() |
value |
A new value for the component. | |
![]() |
Return |