Difference between revisions of "Component: Digital Potentiometer (X9Cx0x) (Analog Output)"
From Flowcode Help
Jump to navigationJump to searchLine 16: | Line 16: | ||
==Component Source Code== | ==Component Source Code== | ||
+ | |||
+ | Please click here to download the component source project: [https://www.flowcode.co.uk/wikicopy/componentsource/FC_Comp_Source_X9C_Digital_Pot.fcfx FC_Comp_Source_X9C_Digital_Pot.fcfx] | ||
Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_X9C_Digital_Pot.fcfx FC_Comp_Source_X9C_Digital_Pot.fcfx] | Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_X9C_Digital_Pot.fcfx FC_Comp_Source_X9C_Digital_Pot.fcfx] | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
Line 42: | Line 46: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Line 66: | Line 72: | ||
==Macro reference== | ==Macro reference== | ||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''IncrementWiper''' | ||
+ | |- | ||
+ | | colspan="2" | Increments a single volatile wiper value | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''DecrementWiper''' | ||
+ | |- | ||
+ | | colspan="2" | Decrements a single volatile wiper value | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''DecrementXTimes''' | ||
+ | |- | ||
+ | | colspan="2" | Decrements the wiper value the specified number of times | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-u8-icon.png]] - BYTE | ||
+ | | width="90%" | Count | ||
+ | |- | ||
+ | | colspan="2" | Range: 1-99 | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''IncrementXTimes''' | ||
+ | |- | ||
+ | | colspan="2" | Increments the wiper value the specified number of times | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-u8-icon.png]] - BYTE | ||
+ | | width="90%" | Count | ||
+ | |- | ||
+ | | colspan="2" | Range: 1-99 | ||
+ | |- | ||
+ | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
+ | | width="90%" style="border-top: 2px solid #000;" | ''Return'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Property reference== | ||
+ | |||
+ | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | ||
+ | | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | ||
+ | | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Device Connections | ||
+ | |- | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-5-icon.png]] | ||
+ | | width="90%" | CS Pin | ||
+ | |- | ||
+ | | colspan="2" | Chip Select Pin, Active Low | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-5-icon.png]] | ||
+ | | width="90%" | Increment Pin | ||
+ | |- | ||
+ | | colspan="2" | Increment Pin, Active Low | ||
+ | |- | ||
+ | | width="10%" align="center" | [[File:Fc9-type-5-icon.png]] | ||
+ | | width="90%" | Up/Down Pin | ||
+ | |- | ||
+ | | colspan="2" | Up Down Pin, Low = Down, High = Up | ||
+ | |}==Macro reference== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" |
Revision as of 15:25, 20 January 2023
Author | Matrix TSL |
Version | 1.0 |
Category | Analog Output |
Contents
Digital Potentiometer (X9Cx0x) component
The X9Cx0x device range supports a digital potentiometers outputs. 100 possible wiper tap points available. Supported devices include X9C102, X9C103, X9C104, X9C503.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_X9C_Digital_Pot.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_X9C_Digital_Pot.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
![]() |
IncrementWiper |
Increments a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementWiper |
Decrements a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementXTimes |
Decrements the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
![]() |
IncrementXTimes |
Increments the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
Property reference
![]() |
Properties |
![]() |
Device Connections |
![]() |
CS Pin |
Chip Select Pin, Active Low | |
![]() |
Increment Pin |
Increment Pin, Active Low | |
![]() |
Up/Down Pin |
Up Down Pin, Low = Down, High = Up |
==Macro reference==
![]() |
IncrementWiper |
Increments a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementWiper |
Decrements a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementXTimes |
Decrements the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
![]() |
IncrementXTimes |
Increments the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
Property reference
![]() |
Properties |
![]() |
Device Connections |
![]() |
CS Pin |
Chip Select Pin, Active Low | |
![]() |
Increment Pin |
Increment Pin, Active Low | |
![]() |
Up/Down Pin |
Up Down Pin, Low = Down, High = Up |
==Macro reference==
![]() |
IncrementWiper |
Increments a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementWiper |
Decrements a single volatile wiper value | |
![]() |
Return |
![]() |
DecrementXTimes |
Decrements the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
![]() |
IncrementXTimes |
Increments the wiper value the specified number of times | |
![]() |
Count |
Range: 1-99 | |
![]() |
Return |
Property reference
![]() |
Properties |
![]() |
Device Connections |
![]() |
CS Pin |
Chip Select Pin, Active Low | |
![]() |
Increment Pin |
Increment Pin, Active Low | |
![]() |
Up/Down Pin |
Up Down Pin, Low = Down, High = Up |