Difference between revisions of "Component: K8055 PCB (Misc)"
From Flowcode Help
Jump to navigationJump to search| Line 84: | Line 84: | ||
{{Fcfile|Velleman_and_Picoscope_v2.fcfx|Velleman and Picoscope Demo}} | {{Fcfile|Velleman_and_Picoscope_v2.fcfx|Velleman and Picoscope Demo}} | ||
| + | |||
| + | |||
| Line 89: | Line 91: | ||
==Macro reference== | ==Macro reference== | ||
| + | ===SetLED=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 112: | Line 115: | ||
| + | ===GetCounter=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 130: | Line 134: | ||
| + | ===GetButton=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 148: | Line 153: | ||
| + | ===ResetCounter=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 166: | Line 172: | ||
| + | ===GetDigital=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 179: | Line 186: | ||
| + | ===SetByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 197: | Line 205: | ||
| + | ===SetAnalog=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 220: | Line 229: | ||
| + | ===ResetAll=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 233: | Line 243: | ||
| + | ===GetAnalog=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Revision as of 11:50, 3 February 2023
| Author | Matrix TSL |
| Version | 1.1 |
| Category | Misc |
Contents
K8055 PCB component
Hidden component to embed inside Velleman K8055 component. Simulates a single K8055 board's inputs and outputs.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_K8055_PCB.fcsx
Please click here to view the component source code (Beta): FC_Comp_Source_K8055_PCB.fcsx
Detailed description
No detailed description exists yet for this component
Examples
An example project showing the capabilities of the Velleman K8055D board combined with a Pico Technology series 2 scope.
Macro reference
SetLED
| SetLED | |
| LED | |
| State | |
| Return | |
GetCounter
| GetCounter | |
| Counter | |
| Return | |
GetButton
| GetButton | |
| Button | |
| Return | |
ResetCounter
| ResetCounter | |
| Counter | |
| Return | |
GetDigital
| GetDigital | |
| Return | |
SetByte
| SetByte | |
| Data | |
| Return | |
SetAnalog
| SetAnalog | |
| Output | |
| Value | |
| Return | |
ResetAll
| ResetAll | |
| Return | |
GetAnalog
| GetAnalog | |
| Input | |
| Return | |
Property reference
| Properties | |
| Label | |