Difference between revisions of "Remappable Pin Table"
Line 65: | Line 65: | ||
== PIC16F18877 == | == PIC16F18877 == | ||
+ | Provides pin details for this Microchip PIC microcontroller, including ports, ADC (analog-to-digital conversion) channels, external clock pins, reset, USART, SPI, I2C, interrupts, PWM, and other input/output control options. | ||
+ | Emphasis on different analog input capabilities and communication protocol interfaces. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Pin no !! Port !! Bit !! Power !! GND !! ADC !! Xtal !! Osc !! RESET !! USART !! SPI !! I2C !! INT !! PCINT !! PWM | ! Pin no !! Port !! Bit !! Power !! GND !! ADC !! Xtal !! Osc !! RESET !! USART !! SPI !! I2C !! INT !! PCINT !! PWM |
Revision as of 12:11, 14 October 2024
This "Remappable Pin Table" wiki page provides pin mappings and functionality for various microcontrollers and development boards, allowing users to understand the input/output pin assignments and specific features available on each.
Contents
Arduino Uno
Lists pin numbers and corresponding port bit, functions like analog input, power, ground, reset, USART (serial communication), SPI (serial peripheral interface), I2C (inter-integrated circuit), external interrupts, and PWM (pulse-width modulation). Detailed breakdown of pin configurations for specific functions like communication protocols and control signals.
Pin no | Port | Bit | Power | GND | Analog | Xtal | Osc | RESET | USART | SPI | I2C | INT | PCINT | PWM | Arduino Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | 6 | !RESET | PCINT14 | |||||||||||
2 | D | 0 | RXD | PCINT16 | 0 | ||||||||||
3 | D | 1 | TXD | PCINT17 | 1 | ||||||||||
4 | D | 2 | INT0 | PCINT18 | 2 | ||||||||||
5 | D | 3 | INT1 | PCINT19 | PWM | 3 | |||||||||
6 | D | 4 | PCINT20 | 4 | |||||||||||
7 | VCC | ||||||||||||||
8 | GND | ||||||||||||||
9 | XTAL1 | TOSC1 | PCINT6 | ||||||||||||
10 | XTAL2 | TOSC2 | PCINT7 | ||||||||||||
11 | D | 5 | PCINT21 | PWM | 5 | ||||||||||
12 | D | 6 | PCINT22 | PWM | 6 | ||||||||||
13 | D | 7 | PCINT23 | 7 | |||||||||||
14 | B | 0 | PCINT0 | 8 | |||||||||||
15 | B | 1 | PCINT1 | PWM | 9 | ||||||||||
16 | B | 2 | SS | PCINT2 | PWM | 10 | |||||||||
17 | B | 3 | MOSI | PCINT3 | PWM | 11 | |||||||||
18 | B | 4 | MISO | PCINT4 | 12 | ||||||||||
19 | B | 5 | SCK | PCINT5 | 13 | ||||||||||
20 | AVCC | ||||||||||||||
21 | |||||||||||||||
22 | GND | ||||||||||||||
23 | C | 0 | ADC0 | PCINT8 | 14 | ||||||||||
24 | C | 1 | ADC1 | PCINT9 | 15 | ||||||||||
25 | C | 2 | ADC2 | PCINT10 | 16 | ||||||||||
26 | C | 3 | ADC3 | PCINT11 | 17 | ||||||||||
27 | C | 4 | ADC4 | SCL | PCINT12 | 18 | |||||||||
28 | C | 5 | ADC5 | SDA | PCINT13 | 19 |
PIC16F18877
Provides pin details for this Microchip PIC microcontroller, including ports, ADC (analog-to-digital conversion) channels, external clock pins, reset, USART, SPI, I2C, interrupts, PWM, and other input/output control options. Emphasis on different analog input capabilities and communication protocol interfaces.
Pin no | Port | Bit | Power | GND | ADC | Xtal | Osc | RESET | USART | SPI | I2C | INT | PCINT | PWM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | 3 | VPP | !MCLR | IOCE3 | |||||||||
2 | A | 0 | ANA0 | IOCA0 | ||||||||||
3 | A | 1 | ANA1 | IOCA1 | ||||||||||
4 | A | 2 | ANA2 | IOCA2 | ||||||||||
5 | A | 3 | ANA3 | IOCA3 | ||||||||||
6 | A | 4 | ANA4 | IOCA4 | CCP5 | |||||||||
7 | A | 5 | ANA5 | SS1 | IOCA5 | |||||||||
8 | E | 0 | ANE0 | |||||||||||
9 | E | 1 | ANE1 | |||||||||||
10 | E | 2 | ANE2 | |||||||||||
11 | VDD | |||||||||||||
12 | VSS | |||||||||||||
13 | A | 7 | ANA7 | OSC1/CLKIN | IOCA7 | |||||||||
14 | A | 6 | ANA6 | OSC2/CLKOUT | IOCA6 | |||||||||
15 | C | 0 | ANC0 | SOSCO | ||||||||||
16 | C | 1 | ANC1 | SOSCI | IOCC1 | CCP2 | ||||||||
17 | C | 2 | ANC2 | IOCC2 | CCP1 | |||||||||
18 | C | 3 | ANC3 | SCL1/SCK1 | IOCC3 | |||||||||
19 | D | 0 | AND0 | SDA1/SDI1 | IOCC4 | |||||||||
20 | D | 1 | AND1 | IOCC5 | ||||||||||
21 | D | 2 | AND2 | IOCC6 | ||||||||||
22 | D | 3 | AND3 | IOCC7 | ||||||||||
23 | C | 4 | ANC4 | |||||||||||
24 | C | 5 | ANC5 | |||||||||||
25 | C | 6 | ANC6 | CK | ||||||||||
26 | C | 7 | ANC7 | RX/DT | ||||||||||
27 | D | 4 | AND4 | |||||||||||
28 | D | 5 | AND5 | |||||||||||
29 | D | 6 | AND6 | |||||||||||
30 | D | 7 | AND7 | |||||||||||
31 | VSS | |||||||||||||
32 | VDD | |||||||||||||
33 | B | 0 | ANB0 | SS2 | IOCB0 | CCP4 | ||||||||
34 | B | 1 | ANB1 | SCLK2 | IOCB1 | |||||||||
35 | B | 2 | ANB2 | SDA2 | IOCB2 | |||||||||
36 | B | 3 | ANB3 | IOCB3 | ||||||||||
37 | B | 4 | ANB4 | IOCB4 | ||||||||||
38 | B | 5 | ANB5 | IOCB5 | CCP3 | |||||||||
39 | B | 6 | ANB6 | ICSPCLK | IOCB6 | |||||||||
40 | B | 7 | ANB7 | ICSPDAT | IOCB7 |
ESP32 Lolin DOWDQ6
Pin no | Port | Bit | Power | GND | ADC | Xtal | Osc | RESET | USART | SPI | I2C | INT | PCINT | PWM | Mfr. Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | ADC1_0 | GPIO36 | |||||||||||
2 | B | 7 | ADC1_3 | GPIO39 | |||||||||||
3 | !RESET | ||||||||||||||
4 | B | 2 | ADC1_6 | GPIO34 | |||||||||||
5 | B | 3 | ADC1_7 | GPIO35 | |||||||||||
6 | B | 0 | ADC1_4 | XTAL32N | PWM | GPIO32 | |||||||||
7 | B | 1 | ADC1_5 | XTAL32P | PWM | GPIO33 | |||||||||
8 | A | 25 | ADC2_8 | PWM | GPIO25 | ||||||||||
9 | A | 26 | ADC2_9 | PWM | GPIO26 | ||||||||||
10 | A | 27 | ADC2_7 | PWM | GPIO27 | ||||||||||
11 | A | 14 | ADC2_6 | PWM | GPIO14 | ||||||||||
12 | A | 12 | ADC2_5 | PWM | GPIO12 | ||||||||||
13 | GND | ||||||||||||||
14 | A | 13 | ADC2_4 | PWM | GPIO13 | ||||||||||
15 | A | 15 | ADC2_3 | PWM | GPIO15 | ||||||||||
16 | A | 2 | ADC2_2 | PWM | GPIO2 | ||||||||||
17 | A | 0 | ADC2_1 | PWM | GPIO0 | ||||||||||
18 | A | 4 | ADC2_0 | PWM | GPIO4 | ||||||||||
19 | A | 16 | RX | PWM | GPIO16 | ||||||||||
20 | A | 17 | TX | PWM | GPIO17 | ||||||||||
21 | A | 15 | SS | PWM | GPIO15 | ||||||||||
22 | A | 18 | CLK | PWM | GPIO18 | ||||||||||
23 | A | 23 | MOSI | PWM | GPIO23 | ||||||||||
24 | A | 19 | CTS 0 | MISO | PWM | GPIO19 | |||||||||
25 | A | 22 | RTS 0 | SCL | PWM | GPIO22 | |||||||||
26 | 3V3 |
Matrix EBlocks Combo Board
E-blocks connections | ||||||||
---|---|---|---|---|---|---|---|---|
Port | bit | LED 1 | Switch 2 | 7-seg | LCD | An | Sound | |
1 | 0 | 0 | DP | Light | ||||
1 | 1 | 1 | Com0 | pot | ||||
1 | 2 | 2 | Com1 | |||||
1 | 3 | 3 | Com2 | |||||
1 | 4 | 4 | Com3 | |||||
1 | 5 | 5 | ||||||
1 | 6 | 6 | ||||||
1 | 7 | 7 | ||||||
2 | 0 | 0 | A | Data0 | ||||
2 | 1 | 1 | B | Data1 | ||||
2 | 2 | 2 | C | Data2 | OutL | |||
2 | 3 | 3 | D | Data3 | OutR | |||
2 | 4 | 4 | E | RS | ||||
2 | 5 | 5 | F | Enable | ||||
2 | 6 | 6 | G | |||||
2 | 7 | 7 | H |
Matrix EBlocks Motor Board
Port | bit | Servo | |
---|---|---|---|
1 | 0 | 0 | |
1 | 1 | ||
1 | 2 | ||
1 | 3 | ||
1 | 4 | ||
1 | 5 | ||
1 | 6 | ||
1 | 7 |