|
|
| (10 intermediate revisions by 2 users not shown) |
| Line 22: |
Line 22: |
|
| |
|
| ==Detailed description== | | ==Detailed description== |
| | |
| | |
|
| |
|
|
| |
|
| Line 48: |
Line 50: |
|
| |
|
| ==Examples== | | ==Examples== |
| | |
| | |
|
| |
|
|
| |
|
| Line 75: |
Line 79: |
| {{Fcfile|PhotoReflectorDemo.fcfx|PhotoReflectorDemo}} | | {{Fcfile|PhotoReflectorDemo.fcfx|PhotoReflectorDemo}} |
|
| |
|
| ==Macro reference==
| |
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SampleSensor'''
| |
| |-
| |
| | colspan="2" | Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-u8-icon.png]] - BYTE
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
|
| |
|
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Initialise'''
| |
| |-
| |
| | colspan="2" | Configures the I/O ready for the sensor to be sampled.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
|
| |
|
|
| |
|
|
| |
|
|
| |
|
| ==Property reference==
| |
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
| |
| |-
| |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-16-icon.png]]
| |
| | width="90%" | Emitter Type
| |
| |-
| |
| | colspan="2" | Decides if the emitter needs to be switched on and off during sampling
| |
| |-
| |
| | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| |
| | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections
| |
| |-
| |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-5-icon.png]]
| |
| | width="90%" | Sense Pin
| |
| |-
| |
| | colspan="2" | Pin connected to the sensor element of the photo transistor
| |
| |}==Macro reference==
| |
|
| |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SampleSensor'''
| |
| |-
| |
| | colspan="2" | Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-u8-icon.png]] - BYTE
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
|
| |
|
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| | ==Macro reference== |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Initialise'''
| |
| |-
| |
| | colspan="2" | Configures the I/O ready for the sensor to be sampled.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
| | |
| | |
| | |
| | |
| ==Property reference==
| |
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| | ===Initialise=== |
| |-
| | {| class="mtx-class-macrotable wikitable" |
| | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
| |
| |- | |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-16-icon.png]]
| |
| | width="90%" | Emitter Type
| |
| |-
| |
| | colspan="2" | Decides if the emitter needs to be switched on and off during sampling
| |
| |- | | |- |
| | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] |
| | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections
| | | width="90%" class="mtx-class-macrohead" | '''Initialise''' |
| |-
| |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-5-icon.png]]
| |
| | width="90%" | Sense Pin
| |
| |-
| |
| | colspan="2" | Pin connected to the sensor element of the photo transistor
| |
| |}==Macro reference==
| |
| | |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SampleSensor''' | |
| |-
| |
| | colspan="2" | Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-u8-icon.png]] - BYTE
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
| | |
| | |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Initialise'''
| |
| |- | | |- |
| | colspan="2" | Configures the I/O ready for the sensor to be sampled. | | | colspan="2" | Configures the I/O ready for the sensor to be sampled. |
| Line 205: |
Line 105: |
|
| |
|
|
| |
|
| | | ===SampleSensor=== |
| | | {| class="mtx-class-macrotable wikitable" |
| ==Property reference== | |
| | |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
| |
| |-
| |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-16-icon.png]]
| |
| | width="90%" | Emitter Type
| |
| |-
| |
| | colspan="2" | Decides if the emitter needs to be switched on and off during sampling
| |
| |-
| |
| | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| |
| | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections
| |
| |-
| |
| |-
| |
| | width="10%" align="center" | [[File:Fc9-type-5-icon.png]]
| |
| | width="90%" | Sense Pin
| |
| |-
| |
| | colspan="2" | Pin connected to the sensor element of the photo transistor
| |
| |}==Macro reference==
| |
| | |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |- | | |- |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SampleSensor''' | | | width="90%" class="mtx-class-macrohead" | '''SampleSensor''' |
| |- | | |- |
| | colspan="2" | Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin. | | | colspan="2" | Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin. |
| Line 241: |
Line 117: |
| | width="90%" style="border-top: 2px solid #000;" | ''Return'' | | | width="90%" style="border-top: 2px solid #000;" | ''Return'' |
| |} | | |} |
|
| |
|
| |
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;"
| |
| |-
| |
| | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Initialise'''
| |
| |-
| |
| | colspan="2" | Configures the I/O ready for the sensor to be sampled.
| |
| |-
| |
| |-
| |
| | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID
| |
| | width="90%" style="border-top: 2px solid #000;" | ''Return''
| |
| |}
| |
|
| |
|
| |
|
| |
|
|
| |
|
| ==Property reference== | | ==Property reference== |
|
| |
|
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | | {| class="mtx-class-macrotable wikitable" |
| |- | | |- |
| | width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]] | | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]] |
| | width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties''' | | | width="90%" class="mtx-class-macrohead" | '''Properties''' |
| |- | | |- |
| |- | | |- |
| Line 271: |
Line 132: |
| | colspan="2" | Decides if the emitter needs to be switched on and off during sampling | | | colspan="2" | Decides if the emitter needs to be switched on and off during sampling |
| |- | | |- |
| | width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]] | | | width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]] |
| | width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections | | | width="90%" class="mtx-class-propfolder" | Connections |
| |- | | |- |
| |- | | |- |
| Author
|
Matrix Ltd
|
| Version
|
1.0
|
| Category
|
Light
|
Photo Transistor 2D component
Uses InfraRed light to detect if an external object is near to the sensor. Returns a digital signal which can represent detected or not detected states. Useful for applications like line following, punched card based data systems and robotics.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_PhotoTransistor_2d.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_PhotoTransistor_2d.fcfx
Detailed description
No detailed description exists yet for this component
Examples
Basic example which moves a object on the simulation panel and provides the analogue proximity reading based on the distance from the object from the sensor.
PhotoReflectorDemo
Macro reference
Initialise
|
Initialise
|
| Configures the I/O ready for the sensor to be sampled.
|
- VOID
|
Return
|
SampleSensor
|
SampleSensor
|
| Samples the sensor and automatically controls the emitter pin if enabled. Returns the state of the sensor pin.
|
- BYTE
|
Return
|
Property reference
|
Properties
|
|
Emitter Type
|
| Decides if the emitter needs to be switched on and off during sampling
|
|
Connections
|
|
Sense Pin
|
| Pin connected to the sensor element of the photo transistor
|