Jump to content

Component: ID component:shape: Difference between revisions

From Flowcode Help
No edit summary
m Text replacement - "style="background-color:#EAE1EA;"" to "class="mtx-class-propfolder""
 
(5 intermediate revisions by 2 users not shown)
Line 16: Line 16:


==Detailed description==
==Detailed description==




Line 22: Line 24:


==Examples==
==Examples==




Line 33: Line 37:
==Property reference==
==Property reference==


{| class="wikitable" style="width:60%; background-color:#FFFFFF;"
{| class="mtx-class-macrotable wikitable"
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" class="mtx-class-macrohead" | '''Properties'''
|-
|-
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" class="mtx-class-propfolder" | Misc
|-
|-
| width="10%" align="center" | [[File:Fc9-type-12-icon.png]]
| width="90%" | Shape
|-
| colspan="2" | Specifies the fill style of the shape 
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Colour
|-
| colspan="2" | Specifies the fill colour of the shape 
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Outline
|-
| colspan="2" | Specifies the stroke colour of the shape 
|-
| width="10%" align="center" | [[File:Fc9-type-8-icon.png]]
| width="90%" | Thickness
|-
| colspan="2" | Specifies the stroke width of the shape 
|-
| width="10%" align="center" | [[File:Fc9-type-13-icon.png]]
| width="90%" | Image
|-
| colspan="2" |  
|-
| width="10%" align="center" | [[File:Fc9-type-13-icon.png]]
| width="90%" | Mesh
|-
| colspan="2" |  
|-
| width="10%" align="center" | [[File:Fc9-type-21-icon.png]]
| width="90%" |
|-
| colspan="2" |  
|}==Macro reference==
 
 
 
==Property reference==
 
{| class="mtx-class-macrotable wikitable"
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''  
| width="90%" class="mtx-class-macrohead" | '''Properties'''  
|-
|-
|-
|-
| width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Misc
| width="90%" class="mtx-class-propfolder" | Misc
|-
|-
|-
|-
Line 83: Line 137:
==Property reference==
==Property reference==


{| class="wikitable" style="width:60%; background-color:#FFFFFF;"
{| class="mtx-class-macrotable wikitable"
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''  
| width="90%" class="mtx-class-macrohead" | '''Properties'''  
|-
|-
|-
|-
| width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Misc
| width="90%" class="mtx-class-propfolder" | Misc
|-
|-
|-
|-

Latest revision as of 14:37, 13 July 2026

Author MatrixTSL
Version 1.0
Category Creation


Shape component

Detailed description

No detailed description exists yet for this component

Examples

No additional examples

Macro reference

Property reference

Properties
Misc
Shape
Specifies the fill style of the shape 
Colour
Specifies the fill colour of the shape 
Outline
Specifies the stroke colour of the shape 
Thickness
Specifies the stroke width of the shape 
Image
 
Mesh
 
 

==Macro reference==


Property reference

Properties
Misc
Shape
Specifies the fill style of the shape 
Colour
Specifies the fill colour of the shape 
Outline
Specifies the stroke colour of the shape 
Thickness
Specifies the stroke width of the shape 
Image
 
Mesh
 
 

==Macro reference==


Property reference

Properties
Misc
Shape
Specifies the fill style of the shape 
Colour
Specifies the fill colour of the shape 
Outline
Specifies the stroke colour of the shape 
Thickness
Specifies the stroke width of the shape 
Image
 
Mesh