Jump to content

Component: Static Text (2D Shapes): Difference between revisions

From Flowcode Help
m Text replacement - "class="wikitable" style="width:60%; background-color:#FFFFFF;"" to "class="mtx-class-macrotable wikitable""
m Text replacement - "width="90%" style="background-color:#D8C9D8; color:#4B008D;"" to "width="90%" class="mtx-class-macrohead""
 
(2 intermediate revisions by the same user not shown)
Line 47: Line 47:
{| class="mtx-class-macrotable wikitable"
{| class="mtx-class-macrotable wikitable"
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SetText'''
| width="90%" class="mtx-class-macrohead" | '''SetText'''
|-
|-
| colspan="2" | Sets the text of the label 
| colspan="2" | Sets the text of the label 
Line 69: Line 69:
{| class="mtx-class-macrotable wikitable"
{| class="mtx-class-macrotable wikitable"
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''  
| width="90%" class="mtx-class-macrohead" | '''Properties'''  
|-
|-
|-
|-
Line 163: Line 163:
| colspan="2" |  
| colspan="2" |  
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Connections'''  
| width="90%" class="mtx-class-macrohead" | '''Connections'''  
|-
|-
|-
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Simulations'''  
| width="90%" class="mtx-class-macrohead" | '''Simulations'''  
|-
|-
|}
|}

Latest revision as of 14:23, 13 July 2026

Author Steve Tandy
Version 1.1
Category 2D Shapes


Static Text component

A text component for the 2d panel.

Component Pack

FREE

Detailed description

No detailed description exists yet for this component

Examples

The example file shows how to change both static text colour and text on the fly

Static text can only be added to the 2D panel only.


Static Text Example

Downloadable macro reference

SetText
Sets the text of the label 
- STRING sText
The text for the label 
- VOID Return



Property reference

Properties
Text
 
Word Wrap
 
Horizontal Alignment
 
Vertical Alignment
 
Angle
 
Family
 
Scale
 
Scale With Width
 
Bold
 
Italic
 
Underline
 
Strikethrough
 
Text Colour
 
Text Gradient
 
Gradient Style
 
Background Colour
 
Background Gradient
 
Background Gradient Style
 
Connections
Simulations