Component: Power Board (BL0110) (E-blocks 2): Difference between revisions
Appearance
m Text replacement - "class="wikitable" style="width:60%; background-color:#FFFFFF;"" to "class="mtx-class-macrotable wikitable"" |
m Text replacement - "style="background-color:#EAE1EA;"" to "class="mtx-class-propfolder"" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''SetDirection''' | ||
|- | |- | ||
| colspan="2" | Allows the direction of current to be reversed. Only applies to the Full Bridge mode. | | colspan="2" | Allows the direction of current to be reversed. Only applies to the Full Bridge mode. | ||
| Line 47: | Line 47: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''SetDuty''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
| Line 71: | Line 71: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''StartPWM''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
| Line 85: | Line 85: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''StopPWM''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
| Line 100: | Line 100: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''Properties''' | ||
|- | |- | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-propfolder" | Setup | ||
|- | |- | ||
|- | |- | ||
| Line 133: | Line 133: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-propfolder" | Timer Properties | ||
|- | |- | ||
|- | |- | ||
Latest revision as of 14:36, 13 July 2026
| Author | Matrix TSL |
| Version | 1.0 |
| Category | E-blocks 2 |
Power Board (BL0110) component
A component to drive the power board BL0110 either as a full bridge or as two half bridges.
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
SetDirection
| SetDirection | |
| Allows the direction of current to be reversed. Only applies to the Full Bridge mode. | |
| Direction | |
| 0=Forwards, 1=Reverse | |
| Return | |
SetDuty
| SetDuty | |
| Channel | |
| 0=A, 1=B | |
| Duty | |
| Range: 0 to Resolution - 1 | |
| Return | |
StartPWM
| StartPWM | |
| Return | |
StopPWM
| StopPWM | |
| Return | |
Property reference
Component Source Code
Please click here to download the component source project: FC_Comp_Source_EB_Power_BL0110.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_EB_Power_BL0110.fcfx