Jump to content

Component: DC Motor (Half Bridge) (): Difference between revisions

From Flowcode Help
m Text replacement - "width="10%" align="center" style="background-color:#D8C9D8;"" to "width="10%" align="center" class="mtx-class-macrohead""
m Text replacement - "style="background-color:#EAE1EA;"" to "class="mtx-class-propfolder""
 
(2 intermediate revisions by the same user not shown)
Line 75: Line 75:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Start'''
| width="90%" class="mtx-class-macrohead" | '''Start'''
|-
|-
| colspan="2" | Set the motor running by turning on its pin. 
| colspan="2" | Set the motor running by turning on its pin. 
Line 89: Line 89:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Stop'''
| width="90%" class="mtx-class-macrohead" | '''Stop'''
|-
|-
| colspan="2" | Turn off power to the motor by turning off its pin. 
| colspan="2" | Turn off power to the motor by turning off its pin. 
Line 104: Line 104:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''  
| width="90%" class="mtx-class-macrohead" | '''Properties'''  
|-
|-
|-
|-
| width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Connections
| width="90%" class="mtx-class-propfolder" | Connections
|-
|-
|-
|-
Line 121: Line 121:
| colspan="2" |  
| colspan="2" |  
|-
|-
| width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Motor Settings
| width="90%" class="mtx-class-propfolder" | Motor Settings
|-
|-
|-
|-
Line 150: Line 150:
| colspan="2" | When activated, an actuator will appear so that the animation can be seen more easily. 
| colspan="2" | When activated, an actuator will appear so that the animation can be seen more easily. 
|-
|-
| width="10%" align="center" style="background-color:#EAE1EA;" | [[File:Fc9-conn-icon.png]]
| width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]]
| width="90%" style="background-color:#EAE1EA; color:#4B008D;" | Linkage
| width="90%" class="mtx-class-propfolder" | Linkage
|-
|-
|-
|-

Latest revision as of 14:36, 13 July 2026

Author Matrix Ltd.
Version 1.1
Category


DC Motor (Half Bridge) component

DC Motor that can be driven in a single direction using digital output pin.

Component Source Code

Please click here to download the component source project: FC_Comp_Source_Motor_simple.fcfx

Please click here to view the component source code (Beta): FC_Comp_Source_Motor_simple.fcfx

Detailed description

No detailed description exists yet for this component

Examples

Simple example showing how to drive the motor components and how to create sub assemblies attached to the motor output shafts in the simulation panels. Motors






Macro reference

Start

Start
Set the motor running by turning on its pin. 
- VOID Return


Stop

Stop
Turn off power to the motor by turning off its pin. 
- VOID Return


Property reference

Properties
Connections
Pin
 
Active State
 
Motor Settings
Direction
 
Speed
Speed of the motor when turned on.  
Acceleration
Speed change per second when the motor us powered. Set to zero for instantaneous speed changes.  
Deceleration
Speed change per second when the motor is coasting with no power. Set to zero for instantaneous speed changes. 
Show Actuator
When activated, an actuator will appear so that the animation can be seen more easily. 
Linkage
Target Object
An object or group to link the motor to - the object will move along with the motor.