API Expand.MacroHead: Difference between revisions
Appearance
XML import |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | |||
|- | |||
| width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | |||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''MacroHead''' | |||
=== | |- | ||
[[ | | colspan="2" | Expands a macro name to the code generated for the header of that macro | ||
: | |- | ||
|- | |||
| width="10%" align="center" | [[File:Fc9-string-icon.png]] - STRING | |||
| width="90%" | Source | |||
== | |- | ||
[[ | | colspan="2" | The macro name to expand | ||
|- | |||
| width="10%" align="center" | [[File:Fc9-string-icon.png]] - STRING | |||
[[ | | width="90%" | ExpandedName | ||
|- | |||
| colspan="2" | Result of Expand.MacroName(), empty for default | |||
[[ | |- | ||
| width="10%" align="center" | [[File:Fc9-h32-icon.png]] - HANDLE | |||
| width="90%" | Owner | |||
|- | |||
[[ | | colspan="2" | A component that owns the macro | ||
|- | |||
| width="10%" align="center" | [[File:Fc9-bool-icon.png]] - BOOL | |||
| width="90%" | AddHead | |||
[[ | |- | ||
| colspan="2" | Add the macro name | |||
|- | |||
| width="10%" align="center" | [[File:Fc9-bool-icon.png]] - BOOL | |||
| width="90%" | AddLocals | |||
== | |- | ||
[[ | | colspan="2" | Tab-indent to generate the code at | ||
|- | |||
| width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-string-icon.png]] - STRING | |||
| width="90%" style="border-top: 2px solid #000;" | ''Return'' | |||
|} | |||
Revision as of 11:41, 16 January 2023
Detailed description
No additional information
Examples
Calling in a calculation
- Declare a variable 'result' of type STRING
- Add to a calculation icon:
result = ::Expand.MacroHead("source", "expandedname", owner, true, false)
No additional examples