Difference between revisions of "Component: Air Quality (BME680) (BME680) (Environmental)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix TSL |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gray...") |
|||
Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' |
Revision as of 14:42, 16 January 2023
Author | Matrix TSL |
Version | 1.0 |
Category | Environmental |
Contents
Air Quality (BME680) component
A low power sensor capable of measuring air quality, pressure, temperature and humidiy. Connected to microcontroller using either I2C or SPI communications bus.
Component Source Code
Please click here for the component source code: FC_Comp_Source_Pressure_and_Air_BME680.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
![]() |
Initialise |
![]() |
Return |