Difference between revisions of "Component: LED (SMD, PCB) ()"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Matrix Ltd |- | width="20%" style="color:gray;" | Version | 1.1 |- | width="20%" style="color:gray...") |
|||
Line 20: | Line 20: | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
− | == | + | ==Macro reference== |
Revision as of 14:14, 20 January 2023
Author | Matrix Ltd |
Version | 1.1 |
Category |
Contents
LED (SMD, PCB) component
Surface mount LED in standard PLCC2 package. Colour can be set friom component properties.
Component Source Code
Please click here for the component source code: FC_Comp_Source_led_plcc2.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples