Difference between revisions of "Component: K8055D (Third Party)"
From Flowcode Help
Jump to navigationJump to searchLine 48: | Line 48: | ||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
+ | |||
+ | |||
Line 53: | Line 55: | ||
==Macro reference== | ==Macro reference== | ||
+ | ===GetCount=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 71: | Line 74: | ||
+ | ===GetAnalogIn=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 89: | Line 93: | ||
+ | ===SetAnalogOut=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 112: | Line 117: | ||
+ | ===SetDigitalOut=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 135: | Line 141: | ||
+ | ===GetDigitalByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 148: | Line 155: | ||
+ | ===ResetCount=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 166: | Line 174: | ||
+ | ===GetDevices=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 179: | Line 188: | ||
+ | ===Select=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 197: | Line 207: | ||
+ | ===SetDigitalByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 215: | Line 226: | ||
+ | ===GetDigitalIn=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Line 233: | Line 245: | ||
+ | ===SetCountDebounce=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- |
Revision as of 11:50, 3 February 2023
Author | Matrix Ltd |
Version | 2.3 |
Category | Third Party |
Contents
K8055D component
Support for the Velleman K8055 USB input/output board. Allows Flowcode to communicate with up to four K8055 boards, or to simulate them with interactive on-screen controls. All digital and analog I/O functions are supported.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_K8055D.fcsx
Please click here to view the component source code (Beta): FC_Comp_Source_K8055D.fcsx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
GetCount
![]() |
GetCount |
Read the value of the chosen counter for the currently selected board. | |
![]() |
Counter |
The counter to read (1 or 2) | |
![]() |
Return |
GetAnalogIn
![]() |
GetAnalogIn |
Read analog input 1 or 2 | |
![]() |
Input |
Which input to read (1 ro 2) | |
![]() |
Return |
SetAnalogOut
![]() |
SetAnalogOut |
Sets the chosen analog output to the given value (0-255) | |
![]() |
Output |
Which output to set the value for (1 ro 2) | |
![]() |
Value |
Value to set (0-255) | |
![]() |
Return |
SetDigitalOut
![]() |
SetDigitalOut |
Sets the state of the output given by the output index (1 to 8) | |
![]() |
Out |
Number of the output to set the value for | |
![]() |
Value |
![]() |
Return |
GetDigitalByte
![]() |
GetDigitalByte |
Read all five inputs at once, returning them as a bit pattern in a byte. The upper three bits will always be zero. | |
![]() |
Return |
ResetCount
![]() |
ResetCount |
Resets the chosen counter of the currently selected board. | |
![]() |
Counter |
Which counter to reset (1 or 2) | |
![]() |
Return |
GetDevices
![]() |
GetDevices |
Returns a value representing the available devices. Device is a binary value where bit(N) set = device at address (N) is connected. | |
![]() |
Return |
Select
SetDigitalByte
![]() |
SetDigitalByte |
Sets all eight digital outputs according to the individual bits of the Value parameter. | |
![]() |
Value |
Value to send to the selected board. | |
![]() |
Return |
GetDigitalIn
![]() |
GetDigitalIn |
Read the individual input at the given index (1..5) | |
![]() |
Input |
Which input to read (1 to 5) | |
![]() |
Return |
SetCountDebounce