Jump to content

Component: Ambient Light (BH1750FVI) (Light): Difference between revisions

From Flowcode Help
m Text replacement - "width="10%" align="center" style="background-color:#D8C9D8;"" to "width="10%" align="center" class="mtx-class-macrohead""
m Text replacement - "width="90%" style="background-color:#D8C9D8; color:#4B008D;"" to "width="90%" class="mtx-class-macrohead""
Line 93: Line 93:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''ChangeMeasurementTime'''
| width="90%" class="mtx-class-macrohead" | '''ChangeMeasurementTime'''
|-
|-
| colspan="2" | Adjusts the measurement result to counteract influence of the optical window. 
| colspan="2" | Adjusts the measurement result to counteract influence of the optical window. 
Line 112: Line 112:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''ContinuousMeasurement'''
| width="90%" class="mtx-class-macrohead" | '''ContinuousMeasurement'''
|-
|-
| colspan="2" | Powers up and starts the continous measurement mode. Delays in between measurements readings must be provided by the user, 
| colspan="2" | Powers up and starts the continous measurement mode. Delays in between measurements readings must be provided by the user, 
Line 131: Line 131:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Initialise'''
| width="90%" class="mtx-class-macrohead" | '''Initialise'''
|-
|-
| colspan="2" | Stes up the I2C bus and initialises the termperature sensor ready for use. 
| colspan="2" | Stes up the I2C bus and initialises the termperature sensor ready for use. 
Line 145: Line 145:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''OneTimeMeasurement'''
| width="90%" class="mtx-class-macrohead" | '''OneTimeMeasurement'''
|-
|-
| colspan="2" | Powers up and starts a single measurement before returning to power down mode. Waits for the measurement to be ready and returns the value. 
| colspan="2" | Powers up and starts a single measurement before returning to power down mode. Waits for the measurement to be ready and returns the value. 
Line 164: Line 164:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''PowerDown'''
| width="90%" class="mtx-class-macrohead" | '''PowerDown'''
|-
|-
| colspan="2" | Power Down the Device 
| colspan="2" | Power Down the Device 
Line 178: Line 178:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''ReadMeasurement'''
| width="90%" class="mtx-class-macrohead" | '''ReadMeasurement'''
|-
|-
| colspan="2" | Reads data from the Light Sensor as a 16-bit value. 
| colspan="2" | Reads data from the Light Sensor as a 16-bit value. 
Line 192: Line 192:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''ResetMeasurement'''
| width="90%" class="mtx-class-macrohead" | '''ResetMeasurement'''
|-
|-
| colspan="2" | Resets the device measurement register, Must be in the powered up state to do this. 
| colspan="2" | Resets the device measurement register, Must be in the powered up state to do this. 
Line 207: Line 207:
|-
|-
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''  
| width="90%" class="mtx-class-macrohead" | '''Properties'''  
|-
|-
|-
|-

Revision as of 14:23, 13 July 2026

Author Matrix TSL
Version 1.0
Category Light


Ambient Light component

A small PCB surface mount ambient light sensor with a I2C bus interface. Spectral responsibility is approximately human eye response. Wide range and High resolution. ( 1 - 65535 lx )

Component Source Code

Please click here to download the component source project: FC_Comp_Source_AmbientLight_BH1750FVI.fcfx

Please click here to view the component source code (Beta): FC_Comp_Source_AmbientLight_BH1750FVI.fcfx

Detailed description

No detailed description exists yet for this component

Examples

No additional examples






Macro reference

ChangeMeasurementTime

ChangeMeasurementTime
Adjusts the measurement result to counteract influence of the optical window. 
- BYTE Sensitvity
Range: 31-254 / Default: 69 
- VOID Return


ContinuousMeasurement

ContinuousMeasurement
Powers up and starts the continous measurement mode. Delays in between measurements readings must be provided by the user, 
- BYTE Resolution
0=1lx (120ms) / 1=0.5lx (120ms) / 2 = 4lx (16ms) 
- VOID Return


Initialise

Initialise
Stes up the I2C bus and initialises the termperature sensor ready for use. 
- VOID Return


OneTimeMeasurement

OneTimeMeasurement
Powers up and starts a single measurement before returning to power down mode. Waits for the measurement to be ready and returns the value. 
- BYTE Resolution
0=1lx (120ms) / 1=0.5lx (120ms) / 2 = 4lx (16ms) 
- UINT Return


PowerDown

PowerDown
Power Down the Device 
- VOID Return


ReadMeasurement

ReadMeasurement
Reads data from the Light Sensor as a 16-bit value. 
- UINT Return


ResetMeasurement

ResetMeasurement
Resets the device measurement register, Must be in the powered up state to do this. 
- VOID Return


Property reference

Properties
I2C Properties
Slave Address
 
Channel
Channel selection 
SDA
Pin used for SDA (data signal) 
SCL
Pin used for SCL (clock signal) 
DVI Pin
Pin used to reset the device. 
Baud Select
Baud rate option selector 
Baud Rate
Baud rate to be used 
Stop Delay
On older microcontroller devices there is a potential for the I2C hardware channel to lock up if there is not a 10ms delay between an I2C stop event and the next I2C start event. Most modern microcontrollers will not have a problem so this property can be disabled to speed up the I2C communications.  
Simulation
Simulate Comms
Allows the simulation data to come from the panel GUI or relayed via an injector component.