Difference between revisions of "Component: Water Sensor (Grove 101020018) (101020018) (Environmental)"
From Flowcode Help
Jump to navigationJump to searchLine 14: | Line 14: | ||
==Water Sensor (Grove 101020018) component== | ==Water Sensor (Grove 101020018) component== | ||
The water sensor uses a 1M ohm pull-up resistor. The resistor will pull the sensor trace value high until a drop of water shorts the sensor trace to the ground trace. You can use it with an analog input pin to detect the amount of water in contact between the grounded and sensor traces. | The water sensor uses a 1M ohm pull-up resistor. The resistor will pull the sensor trace value high until a drop of water shorts the sensor trace to the ground trace. You can use it with an analog input pin to detect the amount of water in contact between the grounded and sensor traces. | ||
+ | |||
+ | ==Component Pack== | ||
+ | |||
+ | SENSORS | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
Line 26: | Line 32: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
Revision as of 16:19, 7 January 2022
Author | Matrix Ltd |
Version | 1.0 |
Category | Environmental |
Contents
Water Sensor (Grove 101020018) component
The water sensor uses a 1M ohm pull-up resistor. The resistor will pull the sensor trace value high until a drop of water shorts the sensor trace to the ground trace. You can use it with an analog input pin to detect the amount of water in contact between the grounded and sensor traces.
Component Pack
SENSORS
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
![]() |
GetIntValue |
Returns the analog reading as an integer value. | |
![]() |
Return |
![]() |
GetFloatValue |
Reads the analog value as a floating point value between 0 and 100 | |
![]() |
Return |