API Panel.Graphics.SetColor: Difference between revisions
Appearance
XML import |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | |||
|- | |||
| width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | |||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SetColor''' | |||
=== | |- | ||
[[ | | colspan="2" | Sets the draw colour for and subsequent graphics objects | ||
: | |- | ||
:: | |- | ||
| width="10%" align="center" | [[File:Fc9-u32-icon.png]] - ULONG | |||
| width="90%" | RGB | |||
|- | |||
== | | colspan="2" | The colour in 0xBBGGRR format for subsequent drawing | ||
[[ | |- | ||
| width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - NONE | |||
| width="90%" style="border-top: 2px solid #000;" | ''Return'' | |||
|} | |||
== | |||
'' | |||
Revision as of 11:41, 16 January 2023
| SetColor | |
| Sets the draw colour for and subsequent graphics objects | |
| RGB | |
| The colour in 0xBBGGRR format for subsequent drawing | |
| Return | |
Detailed description
No additional information
Examples
Calling in a calculation
- Add to a calculation icon:
::Panel.Graphics.SetColor(rgb)
No additional examples