API Panel.Graphics.SetLineThickness: Difference between revisions
Appearance
XML import |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | |||
|- | |||
| width="10%" align="center" style="background-color:#D8C9D8;" align="center" | [[File:Fc9-comp-macro.png]] | |||
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''SetLineThickness''' | |||
=== | |- | ||
[[ | | colspan="2" | Sets the thinkness when drawing lines and points | ||
: | |- | ||
:: | |- | ||
| width="10%" align="center" | [[File:Fc9-f32-icon.png]] - FLOAT | |||
| width="90%" | Thickness | |||
|- | |||
== | | colspan="2" | The thickness of the line, 1 for a single pixel | ||
[[ | |- | ||
| width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - NONE | |||
| width="90%" style="border-top: 2px solid #000;" | ''Return'' | |||
|} | |||
== | |||
'' | |||
Revision as of 11:41, 16 January 2023
| SetLineThickness | |
| Sets the thinkness when drawing lines and points | |
| Thickness | |
| The thickness of the line, 1 for a single pixel | |
| Return | |
Detailed description
No additional information
Examples
Calling in a calculation
- Add to a calculation icon:
::Panel.Graphics.SetLineThickness(thickness)
No additional examples