Difference between revisions of "Component: GLCD Mono Dummy (Misc)"
From Flowcode Help
Jump to navigationJump to search| Line 20: | Line 20: | ||
| ==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
| Line 26: | Line 28: | ||
| ==Examples== | ==Examples== | ||
| + | |||
| + | |||
| Line 31: | Line 35: | ||
| ''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
| − | == | + | ==Macro reference== | 
| {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
Revision as of 14:10, 20 January 2023
| Author | MatrixTSL | 
| Version | 1.0 | 
| Category | Misc | 
Contents
GLCD Mono Dummy component
Component Source Code
Please click here for the component source code: FC_Comp_Source_Dummy__GLCD_Mono.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
|   | ReadFontWidth | 
|  - BYTE | Font | 
|  - BYTE | Character | 
|  - BYTE | Return | 
|   | DrawLine | 
|  - UINT | X1 | 
|  - UINT | Y1 | 
|  - UINT | X2 | 
|  - UINT | Y2 | 
|  - VOID | Return | 
|   | Plot | 
|  - UINT | X1 | 
|  - UINT | Y1 | 
|  - VOID | Return | 
|   | DrawEllipse | 
|  - UINT | X | 
|  - UINT | Y | 
|  - UINT | XRadius | 
|  - UINT | YRadius | 
|  - BYTE | Transparent | 
|  - BYTE | Soild | 
|  - VOID | Return | 
|   | SetDisplayOrientation | 
|  - BYTE | Orientation | 
|  - VOID | Return | 
|   | BPlot | 
|  - UINT | X1 | 
|  - UINT | Y1 | 
|  - VOID | Return | 
|   | ReadFontStat | 
|  - BYTE | Font | 
|  - BYTE | Index | 
|  - BYTE | Return | 
|   | |
|  - STRING | Str | 
|  - UINT | X1 | 
|  - UINT | Y1 | 
|  - BYTE | Font | 
|  - BYTE | Transparent | 
|  - VOID | Return | 
|   | ClearDisplay | 
|  - VOID | Return | 
|   | SetBackgroundColour | 
|  - BYTE | Pixel_Colour | 
|  - VOID | Return | 
|   | SetForegroundColour | 
|  - BYTE | Pixel_Colour | 
|  - VOID | Return | 
|   | DrawRectangle | 
|  - UINT | X1 | 
|  - UINT | Y1 | 
|  - UINT | X2 | 
|  - UINT | Y2 | 
|  - BYTE | Transparent | 
|  - BYTE | Solid | 
|  - VOID | Return | 
Property reference
|   | Properties | 
