Difference between revisions of "Component: Ellipse (2D Shapes)"
From Flowcode Help
Jump to navigationJump to search(10 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
A basic ellipse primitive shape. | A basic ellipse primitive shape. | ||
− | ==Component | + | ==Component Source Code== |
− | + | Please click here to download the component source project: [https://www.flowcode.co.uk/wiki/componentsource/FC_Comp_Source_shape_ellipse.fcfx FC_Comp_Source_shape_ellipse.fcfx] | |
+ | |||
+ | Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_shape_ellipse.fcfx FC_Comp_Source_shape_ellipse.fcfx] | ||
==Detailed description== | ==Detailed description== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 29: | Line 59: | ||
− | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Macro reference== | ||
==Property reference== | ==Property reference== | ||
Line 60: | Line 98: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 13:13, 7 February 2023
Author | Matrix TSL |
Version | 1.0 |
Category | 2D Shapes |
Contents
Ellipse component
A basic ellipse primitive shape.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_shape_ellipse.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_shape_ellipse.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
Property reference
![]() |
Properties |
![]() |
Color |
![]() |
Outline |
![]() |
Thickness |
![]() |
Image |