Difference between revisions of "Component: I2C Free (Peripheral CAL)"
From Flowcode Help
Jump to navigationJump to search| Line 78: | Line 78: | ||
Example showing how to build a component using a CAL component [[Using_CAL_Components|Using CAL Components]]. | Example showing how to build a component using a CAL component [[Using_CAL_Components|Using CAL Components]]. | ||
| + | |||
| + | |||
| Line 84: | Line 86: | ||
==Macro reference== | ==Macro reference== | ||
| + | ===Slave_Uninit=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 97: | Line 100: | ||
| + | ===GetValue=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 115: | Line 119: | ||
| + | ===Master_Stop=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 128: | Line 133: | ||
| + | ===Slave_Init=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 151: | Line 157: | ||
| + | ===Master_Uninit=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 164: | Line 171: | ||
| + | ===Slave_Status=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 177: | Line 185: | ||
| + | ===GetConsoleHandle=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 190: | Line 199: | ||
| + | ===Slave_TxByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 208: | Line 218: | ||
| + | ===Slave_RxByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 226: | Line 237: | ||
| + | ===SetValue=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 249: | Line 261: | ||
| + | ===Master_Init=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 262: | Line 275: | ||
| + | ===Master_Start=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 275: | Line 289: | ||
| + | ===Master_TxByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 293: | Line 308: | ||
| + | ===Master_Restart=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 306: | Line 322: | ||
| + | ===Master_RxByte=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 324: | Line 341: | ||
| + | ===GetList=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Revision as of 11:50, 3 February 2023
| Author | Matrix Ltd |
| Version | 1.3 |
| Category | Peripheral CAL |
Contents
I2C Free component
Chip Abstraction Layer for Two Wire I2C Communications
Component Source Code
Please click here to download the component source project: FC_Comp_Source_I2C_Free.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_I2C_Free.fcfx
Detailed description
No detailed description exists yet for this component
Examples
Example showing how to build a component using a CAL component Using CAL Components.
Macro reference
Slave_Uninit
| Slave_Uninit | |
| Uninitialise the Slave | |
| Return | |
GetValue
| GetValue | |
| Get the Named property value. | |
| Name | |
| Return | |
Master_Stop
| Master_Stop | |
| Output a Master Stop | |
| Return | |
Slave_Init
Master_Uninit
| Master_Uninit | |
| Uninitialise the Master | |
| Return | |
Slave_Status
GetConsoleHandle
| GetConsoleHandle | |
| Obtains the CAL console handle | |
| Return | |
Slave_TxByte
| Slave_TxByte | |
| Send a data byte, returns Ack/Nak from Master 0=Ack=More, 1=Nak=Last | |
| Data | |
| Return | |
Slave_RxByte
| Slave_RxByte | |
| Returns the data received, and sends either Ack or Nak Set parameter Last as: 1=Last=Nak, 0=Ack=More | |
| Last | |
| Sends Ack if 0, else Nak | |
| Return | |
SetValue
| SetValue | |
| Change Named property to new Value. If "CHANNEL" the ports will be also updated from the fcd | |
| Name | |
| Value | |
| port value as string | |
| Return | |
Master_Init
| Master_Init | |
| Initialise the Master | |
| Return | |
Master_Start
| Master_Start | |
| Output a Master Start sequence | |
| Return | |
Master_TxByte
| Master_TxByte | |
| Send a data byte | |
| Data | |
| Return | |
Master_Restart
| Master_Restart | |
| Output a Master Restart sequence | |
| Return | |
Master_RxByte
GetList
| GetList | |
| returns Named property List as filter string | |
| Name | |
| Return | |